Owners
JOHNSON HARRY L JR L/E614373 RIVER ROAD
CALLAHAN, FL 32011
Parcel Summary
| Situs Address | 614373 RIVER RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 6: Drainage Dist |
| Acreage | 2.320 |
| Section | 26 |
| Township | 2N |
| Range | 24 |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WR: Widower (196.202) (100%) |
Short Legal
PT OF SW1/4 OF SW1/4 OFSEC 26-2N-24E IN OR 2823/598
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $81,200 | $78,880 |
| (+) Improved Value | $379,834 | $385,612 |
| (=) Market Value | $461,034 | $464,492 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $156,714 | $151,955 |
| (=) School Assessed Value | $304,320 | $342,537 |
| County Assessed Value | $304,320 | $312,537 |
| (-) School Exemptions | $25,000 | $60,000 |
| (-) Non-school Exemptions | $50,722 | $56,411 |
| (=) School Taxable Value *** | $279,320 | $282,537 |
| (=) County Taxable Value | $253,598 | $256,126 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-10-16 | 2823/598 | $100 | LE | U | I | JOHNSON HARRY L JR | JOHNSON HARRY L JR REVOCABLE LIVING TRUST |
| 2018-06-01 | 2201/0331 | $165,000 | WD | U | I | VANSCYOC WILLIAM J II | JOHNSON HARRY LEON JR & JORETTA (H&W) |
| 2004-05-10 | 1228/1460 | $200,000 | WD | Q | I | ROWE KATHY J | VANSCYOC WILLIAM J II |
| 1990-12-11 | 0614/0127 | $100 | WD | U | I | ROWE JEWELL T | ROWE LARRY & KATHY |
| 1988-12-30 | 0560/0188 | $100 | WD | Q | I | ROWE JEWELL | ROWE LARRY C |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 4314 | 2400 | 2.00 | 2.00 | AVERAGE | CEDAR | AIR DUCTED | CENTRAL | 1988 |
| GARAGE RES RESIDENTIAL | 900 | 900 | 0.00 | 0.00 | MOD METAL | NONE | NONE | 2011 |